DFCC Β· Fixed Deposit
Rates as of 2026-06-01 Β· 18 days ago Β· Benefit terms as of 2026-06-16
Minimum deposit
Rs 10,000
Early withdrawal
Early withdrawals may be subject to a penalty or adjusted interest rates.
Auto-renewal
At maturity, funds are transferred to a savings account of the deposit holder (no auto-rollover stated).
Senior bonus
Special interest rates available for senior citizens (specific bonus rate not stated on this page).
β³ LKR 10,000 minimum; no maximum stated. Also available in USD and other major foreign currencies (minimums not stated).
Who can open
Individuals above 18 years of age; businesses and entities.
Product features
- Β·Interest payable monthly, quarterly, bi-annually, annually, or at maturity
- Β·Available in LKR, USD, and other major foreign currencies
- Β·Can be pledged as collateral for loans and overdraft facilities
- Β·Preferential rates negotiable for large/high-value deposits
- Β·Account monitoring via DFCC One, Online Banking, eStatements, and Alerts
| Payout | 1 month | 2 months | 3 months | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|---|
At maturity Interest compounds to the end β highest effective return. | 8.03%coupon 7.75%β | 8.00%coupon 7.75%β | 9.31%coupon 9.00%β | 9.73%coupon 9.50%β | 9.50%β | 10.45%coupon 11.00%β | 10.18%coupon 11.25%β | 10.30%coupon 12.00%β | 10.20%coupon 12.50%β |
Monthly payout Interest paid out monthly β steady income, slightly lower AER. | 8.03%coupon 7.75%β | β | 9.31%coupon 8.93% 0.00% | 9.73%coupon 9.32% 0.00% | 9.50%coupon 9.11% -5.00% | 10.45%coupon 9.98%β | 10.18%coupon 9.73%β | 10.30%coupon 9.84%β | 10.20%coupon 9.75%β |
Quarterly payout Interest paid every three months. | β | β | 9.31%coupon 9.00%β | β | 9.50%coupon 9.18%β | 10.45%coupon 10.07%β | 10.18%coupon 9.81%β | 10.30%coupon 9.92%β | 10.20%coupon 9.83%β |
Bi-annual payout Interest paid every six months. | β | β | β | 9.73%coupon 9.50%β | 9.50%coupon 9.28%β | 10.45%coupon 10.19%β | 10.18%coupon 9.93%β | 10.30%coupon 10.05%β | 10.20%coupon 9.95%β |
Annual payout Interest paid once a year. | β | β | β | β | 9.50%β | 10.45%β | 10.18%β | 10.30%β | 10.20%β |
Senior Β· maturity Senior-citizen rate card, interest at maturity. | β | β | 9.31%coupon 9.00%β | 9.73%coupon 9.50%β | 10.00%β | β | β | β | β |
Senior Β· monthly Senior-citizen rate card, monthly payout. | β | β | 9.31%coupon 8.93%β | 9.73%coupon 9.32%β | 10.00%coupon 9.57%β | β | β | β | β |
References
- Product detailsprimary βΒ·dfcc.lkΒ·updated 3 days ago
- Rates page βΒ·dfcc.lkΒ·updated 3 hr ago
AER (Annual Effective Rate) is compounding-normalised, so payout cadences compare fairly. Sparklines show movement over the past year; a flat or single-point line means the rate hasn't changed since tracking began.
FD interest is subject to withholding tax and deposits are covered by Sri Lanka's statutory deposit-insurance scheme β both are uniform across licensed banks and change with policy, so confirm current figures with the bank or the IRD. This is a comparison aid, not a quote; verify on the bank's own page before applying.